How much money does a person working in Developers and Programmers make in Nepal?
08-Feb-2022
A person working in Developers and Programmers in Nepal typically earns around 74,000 NPR per month. Salaries range from 60,100 NPR (lowest average) to 102,000 NPR (highest average, actual maximum salary is higher).
This is the average monthly salary including housing, transport, and other benefits. Salaries vary drastically between different Developers and Programmers careers. If you are interested in the salary of a particular job, see below for salaries for specific job titles.
Salaries for specific jobs
Job Title | Salary |
---|---|
BizTalk Developer | 80,200 NPR |
Build and Release Engineer | 70,400 NPR |
Business Intelligence Developer | 80,000 NPR |
Business Objects Developer | 73,400 NPR |
C# Developer | 81,800 NPR |
C++ Developer | 86,700 NPR |
CMS Developer | 62,800 NPR |
Curam Developer | 66,300 NPR |
Developer / Programmer | 76,700 NPR |
Flash Developer | 69,300 NPR |
Front End Developer | 68,600 NPR |
Full Stack Developer | 80,900 NPR |
Game Developer | 73,000 NPR |
GIS Developer | 78,800 NPR |
Graphical User Interface ( GUI ) Programmer | 67,000 NPR |
Graphics Programmer | 67,900 NPR |
Imaging Programmer | 70,500 NPR |
IOS Developer | 80,100 NPR |
Java Developer | 82,900 NPR |
Javascript Developer | 74,400 NPR |
Lead Developer | 86,400 NPR |
Mobile Developer | 75,800 NPR |
Multimedia Developer | 70,600 NPR |
Nodejs Developer | 84,800 NPR |
Oracle Developer | 84,000 NPR |
Perl Developer | 65,300 NPR |
PHP Developer | 71,800 NPR |
Python Developer | 79,400 NPR |
Remedy Developer | 61,100 NPR |
Ruby Developer | 70,500 NPR |
Salesforce Developer | 63,400 NPR |
SAS Programmer | 69,500 NPR |
Sharepoint Developer | 79,000 NPR |
Software Development Manager | 102,000 NPR |
Software QA Engineer | 67,700 NPR |
Software Test Engineer | 67,300 NPR |
Teradata Developer | 64,600 NPR |
TIBCO Developer | 67,700 NPR |
User Experience Designer | 70,200 NPR |
VB Developer | 59,500 NPR |
VB.NET Developer | 82,500 NPR |
The median, the maximum, the minimum, and the range
Salary Range
Developers and Programmers salaries in Nepal range from 60,100 NPR per month (minimum average salary) to 102,000 NPR per month (maximum average salary, actual maximum is higher).
Median Salary
The median salary is 71,000 NPR per month, which means that half (50%) of people working in Developers and Programmers are earning less than 71,000 NPR while the other half are earning more than 71,000 NPR. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Percentiles
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of people working in Developers and Programmers are earning less than 59,000 NPR while 75% of them are earning more than 59,000 NPR. Also from the diagram, 75% of people working in Developers and Programmers are earning less than 83,100 NPR while 25% are earning more than 83,100 NPR.